CE7000 SERIES
Introducing the NEW CE7000 series cutting plotter. The NEW CE7000 model serves the garment decoration, sign graphics, PRINT and CUT graphics, automotive markets and many more….
NEW CE7000 Features Include:
• New 8.0 ARMS for fast and accurate print and cut applications with XY compensation feature
• Data Link Bar Code feature for maximum productivity
• NEW easy to use USB Thumb Drive connectivity so NO computer needed!
• Data Link Bar Code feature for maximum productivity
• NEW easy to use USB Thumb Drive connectivity so NO computer needed!
The New CE7000 Series boasts our Popular Cutting Channel to allow easy perforated cut or through cut operations. The NEW CE7000 Series comes complete with our full complement of Graphtec Software along with our NEWLY ADDED Ethernet Connectivity. Cutting Master 4 plug in for Adobe and Corel Users and our ever-Popular Graphtec Pro Studio software for design and cut graphics. The CE7000 series works with both PC and MAC platforms or use the handy new USB Thumb Drive Port if needed.
Graphtec makes it easy so contact an Authorized Reseller today!
Graphtec makes it easy so contact an Authorized Reseller today!
Item | CE7000-40 | CE7000-60 | CE7000-130 | |
---|---|---|---|---|
Configuration | Grit roller with digital servo drive system | |||
Maximum cutting area (W x L) | 15" x 164' | 24" x 164' | 50" x 164' | |
Cutting area of guaranteed accuracy(W x L) (when using the basket) | 14" x 79" | 23" x 79" | 50" x 79" | |
Mountable media width | 2" 19" | 2" 28" | 2" 60" | |
Number of push rollers | 2 rollers | 4 rollers | ||
Maximum cutting speed | 24"/s, in all directions | 36"/s, at 45º direction | 39"/s, at 45º direction | |
Maximum acceleration | 69.6' (21.2 m/s2), at 45º direction | 45.60' (13.9 m/s2), at 45º direction | ||
Maximum cutting force | 4.41 N (450 gf) in 38 steps | |||
Minimum character size | Approx. 5 mm (0.016") alphanumeric (varies depending on character font and type of media) | |||
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | |||
Repeat-ability | Max. 0.1 mm in plot up to 2 m (*1) | |||
Mountable number of tools | 1 tool | |||
Blade type | Supersteel | |||
Pen type | Oil-based ballpoint, Water-based fiber-tip pen | |||
Media type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 25 mil (.63mm) cutting Graphtec Rhinestone Stencil material GRS1510-m | |||
Interface | USB 2.0 (Full Speed), Ethernet 10BASE-T/100BASE-TX | |||
Buffer memory | 2 MB | |||
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) | |||
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages | |||
Registration mark sensing system | Marks are scanned by an optical sensor (ARMS8.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect | |||
Alignment accuracy | Maximum 0.3 mm with printed image (when reading registration marks specified by this machine) | |||
Power source | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz | |||
Power consumption | 120 VA | |||
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | |||
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | |||
External dimensions (W x D x H) (with Basket) | Approx. 30.4" x 11.5" x 12.3" | Approx. 39.6" x 23" x 43" (39.6" x 36.9" x 43") | Approx. 67" x 32" x 48" (67" x 45.2" x 48") | |
Weight (Approx.) (with Basket) | 27.7 lbs (13kg) | 51 lbs (23 kg) 55.6 lbs (25.2 kg) | 112.4 lbs (51 kg) 121 lbs (54.9 kg) | |
Compatible OS (*2) | Windows 10 / 8.1 / 7 Mac OSX 10.6 - 10.11 - 10.12 - 10.15 | |||
Included software | Cutting Master 4, Graphtec Pro Studio (for Windows), Graphtec Studio (for Mac), Windows driver | |||
Compatibility Standards | Safety | PSE, UL/cUL, CE mark | ||
EMC | VCCI Class A, FCC Class A, CE mark |
(*1) Operated with Graphtec specified media and conditions. In long-length cutting, the basket is used.
(*2) For more information about compatibility of the OS / application software, please check the Graphtec website or contact your local representative of Graphtec.
☎️Contact us for more details:
✔️ Like our page : Graphtec Malaysia
✔ Whatsap & call : www.wasap.my/60192178999
✔ Call : +60192178999
✔ Email : norfara@anverson.com
✔ Whatsap & call : www.wasap.my/60192178999
✔ Call : +60192178999
✔ Email : norfara@anverson.com